Feature | | |
| Standard Size in 1.97 x 1.0 x 0.425 inches Nickel-Coated Copper with Non-conductive Base, Six-side Shielded Operating Temperature: -25~70 degrees Package: Module, Screw Terminal 2:1 & 4:1 Wide Input Range Regulated Output Low Ripple and Noise Remote ON/OFF Control (Optional) Screw Terminal For Optional Safety approval by CE and UL | |
|
Specification |
| 1.All specificationsvalid at nominal input voltage,full load and +25°Cafter warm-up time unless otherwise stated. 2.Measured with 0.1U 50V // 47U 50V Ceramic Cap. Cross to output |
| Input Specification | |
| Characteristics | Conditions | |
| Voltage Range | 2:1 Range: | 9 ~ 18 VDC 18 ~ 36 VDC 36 ~ 75 VDC | |
| 4:1 Range: | 10 ~ 40 VDC 18 ~ 75 VDC | |
| Filter | type | |
| | | | | |
| Output Specification | |
| Characteristics | Conditions | |
| Output Power | 15 Watt (max.) | |
| Voltage Accuracy (Full Load and Nominal Vin) | Single: | ±2% | |
| Dual: | ±2% | |
| | | |
| Minimum Load (at Full Load) | to 3% | |
| Line Regulation (LL to HL at Full Load) | Single: | ±0.5% | (typ.) | |
| Dual: | ±0.5% | |
| | | |
| Load Regulation (1 to at Full Load) | Single: | ±1% | (typ.) | |
| Dual: | ±1% | |
| | | |
| Ripple (20MHz bandwidth) | <0.2% Vout+40mV | (max.) | |
| | |
| Noise (20MHz bandwidth) | <0.5% Vout+50mV | (max.) | |
| | |
| Temperature Coefficient | ±0.02% / °C (max.) | |
| Short Circuit Protection | Current limit, Auto-recovery | |
| | | | | |
| General Specification | |
| Characteristics | Conditions | |
| Switching Frequency | 300K Hz (typ.) | |
| Isolation Voltage (Input to Output) | 1600 VDC (min.) | |
| Operating Temperature | -25°C to +70 °C (with derating) | |
| Storage Temperature | -55°C to +105°C | |
| Humidity | 95% RH (max.) | |
| Cooling | Free air convection | |
| | | | | |
| Physical Specification | |
| Characteristics | Conditions | |
| Dimension (Tolerance ±0.5) | 50.1 x 25.4 x 10.8 mm | |
| 1.97 x 1.0 x 0.425 inches | |
| Weight | 32 g | |
| Case Material | Nickel-Coated Copper with Non-conductive Base, Six-side Shielded | |
| | | | | |