Feature | | |
| Standard Size in 1.25 x 0.8 x 0.4 inches Five-side shielded Aluminum with Non-Conductive base, Black Anodize Operating Temperature: -25~70 degrees 4:1 Wide Input Range Low Cost but High Reliability Regulated Output Low Ripple and Noise | |
|
Specification |
| 1.All specificationsvalid at nominal input voltage,full load and +25°Cafter warm-up time unless otherwise stated. 2.Measured with 0.1U 50V // 47U 50V Ceramic Cap. Cross to output |
| Input Specification | |
| Characteristics | Conditions | |
| Voltage Range | 4:1 Range: | 9 ~ 36 VDC 18 ~ 75 VDC | |
| | | |
| Filter | type | |
| | | | | |
| Output Specification | |
| Characteristics | Conditions | |
| Output Power | 5 Watt (max.) | |
| Voltage Accuracy (Full Load and Nominal Vin) | Single: | ±2% | |
| Dual: | ±2% | |
| | | |
| Minimum Load (at Full Load) | | |
| Line Regulation (LL to HL at Full Load) | Single: | ±0.5% | (typ.) | |
| Dual: | ±0.5% | |
| | | |
| Load Regulation (1 to at Full Load) | Single: | 3.3S:±3% others:±1% | (typ.) | |
| Dual: | ±1% | |
| | | |
| Ripple (20MHz bandwidth) | <0.2% Vout+40mV | (max.) | |
| | |
| Noise (20MHz bandwidth) | <0.5% Vout+50mV | (max.) | |
| | |
| Temperature Coefficient | ±0.02% / °C (max.) | |
| Short Circuit Protection | Current limit, Auto-recovery | |
| | | | | |
| General Specification | |
| Characteristics | Conditions | |
| Switching Frequency | 300K Hz (typ.) | |
| Isolation Voltage (Input to Output) | 1600 VDC (min.) | |
| Operating Temperature | -25 °C to +70°C (at Full Load) | |
| Storage Temperature | -55 ℃ to +105 ℃ | |
| Humidity | 95% RH (max.) | |
| Cooling | Free air convection | |
| | | | | |
| Physical Specification | |
| Characteristics | Conditions | |
| Dimension (Tolerance ±0.5) | 31.8 x 20.3 x 10.2 mm | |
| 1.25 x 0.8 x 0.4 inches | |
| Weight | 13 g | |
| Case Material | Five-side shielded Aluminum with Non-Conductive base, Black Anodize | |
| | | | | |