Feature | | |
| Compact Size in 3.5 x 2.5 x 0.98 inches Package: Module, Screw Terminal Operating Temperature: -40~70 degrees 90~264 VAC Universal Input Range Isolation Class II Regulated Output Low Ripple and Noise Screw Terminal For Optional Safety Approval by CE, CB, UL and TUV | |
|
Specification |
| 1.All specificationsvalid at nominal input voltage,full load and +25°Cafter warm-up time unless otherwise stated. 2.Measured with 0.1U 50V // 47U 50V Ceramic Cap. Cross to output |
| Input Specification | |
| Characteristics | Conditions | |
| Voltage Range | AC IN | 90 ~ 264 VAC | |
| DC IN | 120 ~ 370 VDC | |
| Frequency | 47 ~ 440 Hz | |
| | | | | |
| Output Specification | |
| Characteristics | Conditions | |
| Output Power | 30 Watt (max.) | |
| Voltage Accuracy (Full Load and Nominal Vin) | Single: | ±2% | |
| Dual: | ±5% | |
| Triple: | ±2% | |
| Minimum Load (at Full Load) | 1% to 2 | |
| Line Regulation (LL to HL at Full Load) | Single: | ±1% | (typ.) | |
| Dual: | ±1% | |
| Triple: | ±1% / ±5% | |
| Load Regulation (5% to at Full Load) | Single: | ±1% | (typ.) | |
| Dual: | ±3% | |
| Triple: | ±2% / ±6% | |
| Ripple (20MHz bandwidth) | <0.2% Vout+40mV | (max.) | |
| | |
| Noise (20MHz bandwidth) | <0.5% Vout+50mV | (max.) | |
| | |
| Temperature Coefficient | ±0.02% / °C (max.) | |
| Short Circuit Protection | Hiccup mode, indefinite (automatic recovery) | |
| | | | | |
| General Specification | |
| Characteristics | Conditions | |
| Switching Frequency | 100K Hz (typ.) | |
| Isolation Voltage (Input to Output) | 3000 VAC (min.) | |
| Operating Temperature | -40 °C to +70°C (with derating) | |
| Storage Temperature | -40°C to +85°C | |
| Humidity | 95% RH (max.) | |
| Cooling | Free air convection | |
| | | | | |
| Physical Specification | |
| Characteristics | Conditions | |
| Dimension (Tolerance ±0.5) | 89.0 x 63.5 x 25.0 mm | |
| 3.5 x 2.5 x 0.98 inches | |
| Weight | 220 g | |
| Case Material | Plastic resin with Fiberglass (flammability to UL 94V-0) | |
| | | | | |