更新時間:2023-04-21
■Features?Conforms to ATX12V Ver1.3 Spec. Applicable to the most advancing CPU?Detechable type of harness applied to output.(makes cable connection flexible)
Output Channel | V1 | V2 | V3 | V4 | V5(VSB) |
Nominal output voltage | +3.3V | +5V | +12V | -12V | +5V |
Minimum load | 0A | 0.5A | 0A | ||
Rating output current | 16A | 25A | 15A | 0.5A | 2A |
Total output power | 150W | | | ||
284W | |||||
300W | |||||
Peak Current | 28A | 30A | 19.5A | 0.8A | 2.5A |
Peak output power (Peak Max 5s interval 3minutes Ta=40°C) | 195W | | | ||
328W | |||||
350W | |||||
Input voltage range | 85~265VAC(47~63Hz) | ||||
PFHC | EN61000-3-2 ClassA | ||||
Battery voltage(*1) | DC20V~24V | ||||
Back up time(*1) | 1.5min at 250W Load(with UNA-BT242R3,Ta=25°C) | ||||
Capacity of battery unit (*1) | 24V 2.3Ah(5inch bay size) | ||||
Output signal | PWR_OK FAN-ALM(2puls/r) AC-fall(*1)Balt Low (*1) | ||||
Input signal | PS_ON ,Shut Down(*1) | ||||
Safety standard | Conform to UL60950-1,CSA60950-1,EN60950-1,EN50718,CCC |
C N NAME | Pin No. | FANCTION | W I R E | CONNECTOR T Y P E | |
COLOR | TYPE | ||||
P1 | 1 | +3.3V | ORANGE | UL1007 AWG18 | HOUSING 5557-20R(Molex) or equivalent TERMINAL 5556PBT(Molex)or equivalent |
2 | +3.3V | ORANGE | |||
3 | COM | BLACK | |||
4 | +5V | RED | |||
5 | COM | BLACK | |||
6 | +5V | RED | |||
7 | COM | BLACK | |||
8 | PWR_OK | GRAY | |||
9 | +5VSB | PURPLE | |||
10 | +12V | YELLOW | |||
11 | +3.3V & sence | ORANGE & BROWN | (BROWN AWG22) | ||
12 | -12V | BLUE | UL1007 AWG18 | ||
13 | COM | BLACK | |||
14 | PS_ON# | GREEN | |||
15 | COM | BLACK | |||
16 | COM | BLACK | |||
17 | COM | BLACK | |||
18 | NC | -- | |||
19 | +5V | RED | |||
20 | +5V | RED | |||
P2 | 1 | COM | BLACK | UL1007 AWG22 | HOUSING 51030-0630(Molex) TERMINAL 50084-8014(Molex)or equivalent |
2 | Shut Down(TTL) | YELLOW | |||
3 | AC Fail(TTL) | BLUE | |||
4 | BATT Low(TTL) | WHITE | |||
5 | NC | -- | |||
6 | FAN ALM | PURPLE | |||
P3 P4 P6 P7 P8 | 1 | +12V | YELLOW | UL1007 AWG18 | HOUSING 1-480424-0(AMP) TERMINAL 170120-4(AMP)or equivalent |
2 | COM | BLACK | |||
3 | COM | BLACK | |||
4 | +5V | RED | |||
P5 | 1 | +5V | RED | UL1007 AWG20 | HOUSING 171822-4(AMP) TERMINAL 170262-2(AMP)or equivalent |
2 | COM | BLACK | |||
3 | COM | BLACK | |||
4 | +12V | YELLOW | |||
P9 | 1 | COM | BLACK | UL1007 AWG18 | HOUSING 5557-04R(Molex)or equivalent TERMINAL 5556PBT(AMP)or equivalent |
2 | COM | BLACK | |||
3 | +12V | YELLOW | |||
4 | +12V | YELLOW |
C N NAME | Pin No. | FANCTION | W I R E | CONNECTOR T Y P E | |
COLOR | TYPE | ||||
P1 | 1 | +3.3V | ORANGE | UL1007 AWG18 | HOUSING 5557-20R(Molex) or equivalent TERMINAL 5556PBT(Molex)or equivalent |
2 | +3.3V | ORANGE | |||
3 | COM | BLACK | |||
4 | +5V | RED | |||
5 | COM | BLACK | |||
6 | +5V | RED | |||
7 | COM | BLACK | |||
8 | PWR_OK | GRAY | |||
9 | +5VSB | PURPLE | |||
10 | +12V | YELLOW | |||
11 | +3.3V & sence | ORANGE & BROWN | (BROWN AWG22) | ||
12 | -12V | BLUE | UL1007 AWG18 | ||
13 | COM | BLACK | |||
14 | PS_ON# | GREEN | |||
15 | COM | BLACK | |||
16 | COM | BLACK | |||
17 | COM | BLACK | |||
18 | NC | -- | |||
19 | +5V | RED | |||
20 | +5V | RED | |||
P3 P4 P6 P7 P8 | 1 | +12V | YELLOW | UL1007 AWG18 | HOUSING 1-480424-0(AMP) TERMINAL 170120-4(AMP)or equivalent |
2 | COM | BLACK | |||
3 | COM | BLACK | |||
4 | +5V | RED | |||
P5 | 1 | +5V | RED | UL1007 AWG20 | HOUSING 171822-4(AMP) TERMINAL 170262-2(AMP)or equivalent |
2 | COM | BLACK | |||
3 | COM | BLACK | |||
4 | +12V | YELLOW | |||
P9 | 1 | COM | BLACK | UL1007 AWG18 | HOUSING 5557-04R(Molex) or equivalent TERMINAL 5556PBT(AMP)or equivalent |
2 | COM | BLACK | |||
3 | +12V | YELLOW | |||
4 | +12V | YELLOW |
UNA350PN | | Power supply unit,no backup type |
UNA-HA01-PN | | Harness set for UNA350PN |
UNA350PB | | Power supply unit,battery backup type |
UNA-HA01-PB | | Harness set for UNA350PB |
UNA-BT242R3 | | Lead battery unit |
UNA-HA01-BT | | Battery cable |
13991872250
029-88231631