更新時間:2023-04-21
■Features?Industry standard footprint adopted?High efficiency?Equipped with a function to vary output over a wide range
Model | PMH-AD16RPVMD | PMH-AD16RPVWD | PMH-AD07RPVWD |
Output voltage range | 0.75 ~ 3.63 | 0.75 ~ 5.5 | 0.75 ~ 5.5 |
Maximum output current | 16 | 16 | 7 |
Maximum output power | 52.8 | 80 | 35 |
Input voltage range 0.75 ≦ Vo ≦3.63V | DC4.5 ~ 5.5 | DC6 ~ 14 | DC6 ~ 14 |
Input voltage range 3.63 ≦ Vo ≦5.5V | - | DC7 ~ 14 | DC7 ~ 14 |
Operating temperature | -40 ~ +85 | ||
Function | Over current protection, Over voltage protection, Remote sensing, Remote on/off control | ||
Size (W x H x D) | 33 × 6.7 × 14.2 | 33 × 6.7 × 14.2 | 20.3 × 6.0 × 11.43 |
13991872250
029-88231631