更新時間:2023-04-21
■Features?Input/output isolation?5 dimensions shield metal case?Over current protection?Adjustable output voltage?Remote ON/OFF control (6W type)
Input voltage range |
| |||||||||||
Output voltage range |
| |||||||||||
Cooling | Convection cooling | |||||||||||
Operating ambient temperature |
| |||||||||||
Withstand voltage | Input-output : 500VAC for 1min. | |||||||||||
Functions | Over current protection, Input protection (Built in fuse on input line ), Remote ON/OFF control (6W type) |
Model name | Output voltage | Output current | Output power | |
PC1R5 | PC1R5-*-3.3 | 3.3V?5% | 400mA | 1.32W |
PC1R5-*-5 | 5V?5% | 300mA | 1.5W | |
PC1R5-*-12 | 12V?5% (15V?5%) | 125mA (15V Output : 100mA) | 1.5W | |
PC3 | PC3-*-3.3 | 3.3V?5% | 600mA | 1.98W |
PC3-*-5 | 5V?5% | 600mA | 3.0W | |
PC3-*-12 | 12V?5% (15V?5%) | 250mA (15V Output : 200mA) | 3..0W | |
PC6 | PC6-*-3.3 | 3.3V?5% | 1.5A (5V input type : 1.2A) | 4.95W (5V input type : 3.96W) |
PC6-*-5 | 5V?5% | 1.2A (5V input type : 1.0A) | 6.0W (5V input type : 5W) | |
PC6-*-12 | 12V?5% (15V?5%) | 500mA (15V Output : 400mA) | 6.0W |
13991872250
029-88231631