更新時間:2023-04-21
■Features?High efficiency: 92% - top level in the industry (PAH450S48)?Compact & high density: 1/2 in size and 164.8W/in3 max(PAH450S48)DC48V Input Type:36~76VDC?baseplate temperature : -40~+100°C
| PAH50S~PAH150S | PAH200S | ||||||||||||||||
Output voltage | 2.5V | 3.3V | 5V | 12V | 15V | 24V | 28V | 48V (only PAH150S) | 12V | 15V | 24V | 28V | ||||||
Output voltage range | ±1 | -4 ~ +15% | -4~+1 | ±2 | -4~+1 | |||||||||||||
(By TRM terminal and external resistor) | ||||||||||||||||||
Input voltage range |
| |||||||||||||||||
line regulation | 0.2%,within nominal input voltage range at constant load (2.5V.3.3V output : 10mV) | |||||||||||||||||
Load regulation | 0.2%.no load to full load at constant input voltage (2.5V. 3.3V output : 10mV) | |||||||||||||||||
Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | |||||||||||||||||
Operating ambient temperature |
| |||||||||||||||||
Withstand voltage |
| |||||||||||||||||
Safty standard |
| |||||||||||||||||
Fanctions | Over voltage protection , Over current protection, Thermal protection, Remote sensing, Remote on / off control Option : Positive on / off logic , Auto reset Over voltage protection |
Model name | Output voltage | Output current | Output power | |
PAH50S48 | PAH50S48-2.5 | 2.5V | 11.7A | 29.3W |
PAH50S48-3.3 | 3.3V | 11.7A | 38.61W | |
PAH50S48-5 | 5V | 10A | 50W | |
PAH50S48-12 | 12V | 4.2A | 50.4W | |
PAH50S48-15 | 15V | 3.4A | 51W | |
PAH50S48-24 | 24V | 2.1A | 50.4W | |
PAH50S48-28 | 28V | 1.8A | 50.4W | |
PAH75S48 | PAH75S48-2.5 | 2.5V | 17.5A | 34.75W |
PAH75S48-3.3 | 3.3V | 17.5A | 57.75W | |
PAH75S48-5 | 5V | 15A | 75W | |
PAH75S48-12 | 12V | 6.3A | 75.6W | |
PAH75S48-15 | 15V | 5A | 75W | |
PAH75S48-24 | 24V | 3.2A | 76.8W | |
PAH75S48-28 | 28V | 2.7A | 75.6W | |
PAH100S48 | PAH100S48-2.5 | 2.5V | 23.4A | 58.5W |
PAH100S48-3.3 | 3.3V | 23.4A | 77.22W | |
PAH100S48-5 | 5V | 20A | 100W | |
PAH100S48-12 | 12V | 8.4A | 100.8W | |
PAH100S48-15 | 15V | 6.7A | 100.5W | |
PAH100S48-24 | 24V | 4.2A | 100.8W | |
PAH100S48-28 | 28V | 3.6A | 100.8W | |
PAH150S48 | PAH150S48-2.5 | 2.5V | 35A | 87.5W |
PAH150S48-3.3 | 3.3V | 35A | 115.5W | |
PAH150S48-5 | 5V | 30A | 150W | |
PAH150S48-12 | 12V | 12.5A | 150W | |
PAH150S48-15 | 15V | 10A | 150W | |
PAH150S48-24 | 24V | 6.3A | 151.2W | |
PAH150S48-28 | 28V | 5.4A | 151.2W | |
PAH150S48-48 | 48V | 3.2A | 153.6W | |
PAH200S48 | PAH200S48-12 | 12V | 16.7A | 200.4W |
PAH200S48-15 | 15V | 13.3A | 199.5W | |
PAH200S48-24 | 24V | 8.3A | 199.2W | |
PAH200S48-28 | 28V | 7.1A | 198.8W |
| PAH300S | PAH350S | |||||||
PAH300S**-12 | PAH300S**-28 | PAH350S24 | PAH350S48 | ||||||
Output voltage | 12V | 28V | 28V | 12V | 28V | ||||
Output Current | 25A | 11A | 12.5A | 29.2A | 12.5A | ||||
Output voltage range | -4 ~ +1 | -4 ~ +18% | -4 ~ +18% | -4~+1 | -4 ~ +18% | ||||
(By TRM terminal and external resistor) | |||||||||
Input voltage range | DC24V Input Type DC18~36V DC48V Input Type DC36~76V | DC18~36V | DC36~76V | ||||||
line regulation | 24mV | 56mV | 56mV | 24mV | 56mV | ||||
Load regulation | 24mV | 56mV | 56mV | 24mV | 56mV | ||||
Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | ||||||||
Operating ambient temperature |
| ||||||||
Withstand voltage | Input-output / input-baseplate : 1.5kVDC : for 1min Output-baseplate 500VDC : for 1min | ||||||||
Safty standard | Approved UL60950,CSA60950 and EN60950 | ||||||||
Fanctions | Over voltage protection , Over current protection, Thermal protection, Remote sensing, Remote on / off control Option : Positive on / off logic(Except PAH350S) |
Model name | Output voltage | Output current | Output power | |
PAH300S24 | PAH300S24-12 | 12V | 25A | 300W |
PAH300S24-28 | 28V | 11A | 308W | |
PAH300S48 | PAH300S48-12 | 12V | 25A | 300W |
PAH300S48-28 | 28V | 11A | 308W | |
PAH350S24 | PAH350S24-28 | 28V | 12.5A | 350W |
PAH350S48 | PAH350S48-12 | 12V | 29.2A | 350.4W |
PAH350S48-28 | 28V | 12.5A | 350W |
| PAH450S48-28 | PAH450S48-48 | ||||
Output voltage | 28V | 48V | ||||
Output Current | 16A | 9.4A | ||||
Output voltage range | -4 ~ +18% | -4 ~ +2 | ||||
(By TRM terminal and external resistor) | ||||||
Input voltage range | DC36~76V | |||||
line regulation | 56mV | 96mV | ||||
Load regulation | 56mV | 96mV | ||||
Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | |||||
Operating ambient temperature |
| |||||
Withstand voltage | Input-output / input-baseplate : 1.5kVDC : for 1min Output-baseplate 500VDC : for 1min | |||||
Safty standard | Approved UL60950,CSA60950 and EN60950 | |||||
Fanctions | Over voltage protection , Over current protection, Thermal protection, Remote sensing, Remote on / off control Option : Positive on / off logic(Except PAH350S) |
Model name | Output voltage | Output current | Output power |
PAH450S48-28 | 28V | 16A | 448W |
PAH450S48-48 | 48V | 9.4A | 451.2W |
13991872250
029-88231631