更新時間:2023-04-21
TEN6WIN系列 The TEN-6WIN series is designed for an optimized cost/performance ratio of DC/DC converters with output power of 6 Watt.
Order code | Input voltage | Output voltage | Output current | Efficiency typ. | |||||||
1‘500 VDC isolation | 3‘000 VDC isolation | range | max. | ||||||||
TEN 6-2410WIN | TEN 6-2410WIN-HI | 3.3 VDC | 1200 mA | 77 % | |||||||
TEN 6-2411WIN | TEN 6-2411WIN-HI | 5 VDC | 1200 mA | 80 % | |||||||
TEN 6-2412WIN | TEN 6-2412WIN-HI | 12 VDC | 500 mA | 84 % | |||||||
TEN 6-2413WIN | TEN 6-2413WIN-HI | 9 – 36 VDC | 15 VDC | 400 mA | 84 % | ||||||
TEN 6-2415WIN | TEN 6-2415WIN-HI | (24 VDC nominal) | 24 VDC | 250 mA | 84 % | ||||||
TEN 6-2421WIN | TEN 6-2421WIN-HI | ±5 VDC | ±500 mA | 80 % | |||||||
TEN 6-2422WIN | TEN 6-2422WIN-HI | ±12 VDC | ±250 mA | 84 % | |||||||
TEN 6-2423WIN | TEN 6-2423WIN-HI | ±15 VDC | ±200 mA | 84 % | |||||||
TEN 6-4810WIN | TEN 6-4810WIN-HI | 3.3 VDC | 1200 mA | 77 % | |||||||
TEN 6-4811WIN | TEN 6-4811WIN-HI | 5 VDC | 1200 mA | 80 % | |||||||
TEN 6-4812WIN | TEN 6-4812WIN-HI | 12 VDC | 500 mA | 84 % | |||||||
TEN 6-4813WIN | TEN 6-4813WIN-HI | 18 – 75 VDC | 15 VDC | 400 mA | 84 % | ||||||
TEN 6-4815WIN | TEN 6-4815WIN-HI | (48 VDC nominal) | 24 VDC | 250 mA | 84 % | ||||||
TEN 6-4821WIN | TEN 6-4821WIN-HI | ± 5 VDC | ±500 mA | 80 % | |||||||
TEN 6-4822WIN | TEN 6-4822WIN-HI | ±12 VDC | ±250 mA | 84 % | |||||||
TEN 6-4823WIN | TEN 6-4823WIN-HI | ±15 VDC | ±200 mA | 84 % |
13991872250
029-88231631