Model Number Output Voltage Output mAmps Input Range Efficiency
SINGLE OUTPUT
ASD03-12S3(H orM)* 3.3 VDC 600 9-18 VDC 7
ASD03-24S3(H orM)* 600 18-36 VDC 73%
ASD03-48S3(H orM)* 600 36-72 VDC 71%
ASD03-12S5(H or M)* 5 VDC 600 9-18 VDC 73%
ASD03-24S5(H or M)* 600 18-36 VDC 74%
ASD03-48S5(H or M)* 600 36-72 VDC 76%
ASD03-12S12(H or M)* 12 VDC 250 9-18 VDC 78%
ASD03-24S12(H or M)* 250 18-36 VDC 8
ASD03-48S12(H or M)* 250 36-72 VDC 77%
ASD03-12S15(H or M)* 15 VDC 200 9-18 VDC 76%
ASD03-24S15(H or M)* 200 18-36 VDC 8
ASD03-48S15(H or M)* 200 36-72 VDC 77%
DUAL OUTPUT
ASD03-12D5(H or M)* +/-5 VDC +/-300 9-18 VDC 73%
ASD03-24D5(H or M)* +/-300 18-36 VDc 74%
ASD03-48D5(H or M)* +/-300 36-72 VDC 76%
ASD03-12D12(H or M)* +/-12 VDC +/-125 9-18 VDC 76%
ASD03-24D12(H or M)* +/-125 18-36 VDC 8
ASD03-48D12(H or M)* +/-125 36-72 VDC 76%
ASD03-12D15(H or M)* +/-15 VDC +/-100 9-18 VDC 75%
ASD03-24D15(H or M)* +/-100 18-36 VDC 78%
ASD03-48D15(H or M)* +/-100 36-72 VDC 76%