更新時間:2023-04-22
輸入電壓范圍:AC125/250輸出電壓:4, 6, 10, 16, 20, 30工作溫度:- 40℃ 至 +85℃
系列 | 輸入電壓(V) | 額定電流( A) | 尺寸(HXD) | 溫度範圍 |
EAM | AC125/250 | 3, 6, 10, 16, 20, 30 | 39 x 30 x 85mm | - 40℃至 +85℃ |
EAP | AC125/250 | 3, 6, 10, 16, 20, 30 | 39 x 30 x 85mm | - 40℃至 +85℃ |
NAH | AC125/250 | 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃至 +85℃ |
NAC | AC125/250 | 4, 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃至 +85℃ |
NAM | AC125/250 | 4, 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃至 +85℃ |
NAP | AC125/250 | 4, 6, 10, 16, 20, 30 | 53 x 41 x 92mm | - 40℃至 +85℃ |
西安浩南電子科技有限公司
:
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
13991872250
029-88231631