更新時間:2023-04-22
輸入電壓范圍:AC85 ~ 265輸出電壓:5V /±12V or±15V
Input voltage range | AC85 ~ 265 |
Nominal output voltage | 5V /±12V or±15V |
Withstand voltage | For 1 minute at ordinary temperature and humidity Between input terminal and ground terminal: 2.0kVAC, 10mA cutout current Between input terminal and output terminal: 3.0kVAC, 10mA cutout current Between output terminal and ground (G): 500VAC, 20mA cutout current |
Safety standards | Approved by UL60950-1、CSA C22.2 No.60950-1(C-UL)、EN60950-1(TUV) complying with Electrical Appliance and Material Safety Law |
EMI | Complying with FCC-Class B、VCCI-Class B、EN55011-B、EN55022-B |
Function | Over crrent protection, Over voltage protection |
Model | Output power | Output voltage | Output current |
MTW15-51212 | 15W | +5V | 2.0A |
+12V | 0.3A | ||
-12V | 0.2A | ||
MTW15-51515 | 15W | +5V | 2.0A |
+15V | 0.3A | ||
-15V | 0.2A | ||
MTW30-51212 | 30W | +5V | 3.0A |
+12V | 1.2A | ||
-12V | 0.3A | ||
MTW30-51515 | 30W | +5V | 3.0A |
+15V | 0.8A | ||
-15V | 0.3A | ||
MTW60-51212 | 60W | +5V | 5.0A |
+12V | 2.5A | ||
-12V | 0.5A | ||
MTW60-51515 | 60W | +5V | 5.0A |
+15V | 2.0A | ||
-15V | 0.5A |
西安浩南電子科技有限公司
:
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
13991872250
029-88231631