更新時間:2023-04-22
* Universal Input Range 90-264VAC * Efficiency to 9 * Continuous Short Circuit Protection * Meets EN60601-1 and EN55011 Class B * No load Power Consumption<0.5W * 2"x 4" Size
西安浩南電子科技有限公司
:
: 2511137526
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
MODEL | OUTPUT VOLTAGE | MAX. LOAD | MIN. LOAD | RIPPLE & NOISE | VOLTAGE ACCURACY | VOLTAGE ADJ. Range | LINE REGULATION | LOAD REGULATION | % EFF(1) (Typ.) |
CFM60M050 | 5V | 8A | 0A | 1% | ±1% | 4.75~5.25 | ±0.5% | ±1% | 82% |
CFM60M120 | 12V | 5A | 0A | 1% | ±1% | 11.4~12.6 | ±0.5% | ±1% | 87% |
CFM60M150 | 15V | 4A | 0A | 1% | ±1% | 14.25~15.75 | ±0.5% | ±1% | 88% |
CFM60M240 | 24V | 2.5A | 0A | 1% | ±1% | 22.8~25.2 | ±0.5% | ±1% | 89% |
CFM60M480 | 48V | 1.25A | 0A | 1% | ±1% | 45.6~50.4 | ±0.5% | ±1% | 9 |
INPUT SPECIFICATIONS: | |
Voltage …....………........…............................................... 90~264Vac | |
Frequency ………………………………………………………..... 47 to 63Hz | |
Inrush Current ………………….…………...................... 75A max. @240Vac | |
Input Current ……….………………. 100Vac/1.6A max., 240Vac/0.8Amax. | |
Leakage Current ……………………………………….…...…… 100uA max. | |
OUTPUT SPECIFICATIONS: | |
Holdup Time …………………………..……………….… 16ms typ. @115Vac | |
Short Circuit Protection …………….....…... Hiccup Mode (Auto Recover) | |
Over Voltage Protection ………………...…….... TVS Component to Clamp | |
Temperature Coefficient ……………………............................... ±0.05%/℃ | |
GENERAL SPECIFICATIONS: | SAFETY AND EMC: |
Isolation ……………………..……………..…… Input to output = 5,656VDC | Emission and Immunity ……….. EN55011 Class B, FCC CFR 47 Part 18 |
Operating Temperature .......................... -20 ~ 50℃℃(see Derating Curve) | EN60601-1-2, EN61000-3-2, EN61000-3-3 |
Storage Temperature …………………………....….......…........ -20~85℃℃ | Safety ……………………….……… IEC60601-1, EN60601-1, UL60601-1 |
Humidity ..................................................... 93% RH max. Non-Condensing | NOTE: |
Cooling ………………………..…………………..……..... Natural Convection | 1. Voltage accuracy is set at full load. |
Switching Frequency …………………………………….……. 65KHz Typical | 2. Add a 0.1uF ceramic capacitor and a 10uF E.L. capacitor to output for |
MTBF ……………….… MIL-HDBK-217F, GB, 25℃/115VAC …… T.B.D hrs | Ripple & Noise measuring @20MHz BW. |
Altitude ……………………..……………………….…………………… 3000m | 3. Line regulation is measured from 100Vac to 240Vac with full load. |
Dimensions ……….….. 4.000x2.000x1.100inches (101.6x50.8x27.94mm) | 4. Load regulation is measured from 1 to full load. |
13991872250
029-88231631