更新時間:2023-04-22
BCD610R BCD615R BCD1000R BCD1015R BCD72 BCD180 BCD300 BCD305 BCD310 BCD315 BCD600 BCD601 BCD605 BCD610 BCD615 BCD800 BCD1000 BCD1015 BCD1505
西安浩南電子科技有限公司
:
: 2511137526
:tian@haonpower.com
地址:C座30619室
:710075
:www.haonpower.com
重工業DC-DC電池充電器 | 輸入電壓(Vdc) | 輸出電壓(Vdc) | 輸出電流 (持續)(A) | 溫度范圍 |
BCD72 | 12, 24/32, 48, 72 | 5, 12, 24 | 5.3, 5.3, 2.6 | -20至+50℃ |
BCD180 | 32, 48, 72 | 12, 24 | 15, 7.5 | -20至+40℃ |
BCD300 | 20-45, 30-45 | 12, 24 | 25, 20 | -25至+40℃ |
BCD305 | 10.5-14, 10.5-28 | 12, 24 | 26, 13 | -25至+40℃ |
BCD310 | 110, 250, 300 | 12, 24, 48 | 20, 10, 5 | -25至+40℃ |
BCD315 | 24, 48, 72 | 12, 24, 48 | 20, 10, 5 | -25至+40℃ |
BCD600 | 20-45, 30-45 | 12, 24 | 50, 38 | -25至+40℃ |
BCD601 | 20-30 | 12 | 50 | -25至+40℃ |
BCD605 | 10.5-14, 10.5-28 | 12, 24 | 40. 20 | -25至+40℃ |
BCD610 | 110, 250, 300 | 12, 24, 48 | 40, 22, 11 | -25至+40℃ |
BCD615 | 24, 48, 72 | 12, 24, 48 | 40, 20, 10 | -25至+40℃ |
BCD800 | 10.5-14, 10.5-28 | 12, 24 | 60, 30 | -40至+55℃ |
BCD1000 | 110, 250, 300 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1015 | 24, 48, 72 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1505 | 110, 250, 300, 360 | 12, 24, 32, 48 | 100, 50, 35.5, 25 | -25至+40℃ |
重工業DC-DC電池充電器 (機架式) | 輸入電壓(Vdc) | 輸出電壓(Vdc) | 輸出電流 (持續)(A) | 溫度范圍 |
BCD610R | 110, 250, 300 | 12, 24, 48 | 40, 22, 11 | -25至+40℃ |
BCD615R | 24, 48, 72 | 12, 24, 48 | 40, 20, 10 | -25至+40℃ |
BCD1000R | 110, 250, 300 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
BCD1015R | 24, 48, 72 | 12, 24, 48 | 60, 40, 20 | -25至+40℃ |
13991872250
029-88231631