更新時間:2023-04-23
分布式電源前端電源輸入電壓:90 - 264伏的開啟時間:AC 2秒,抑制/使絕。諧波失真:EN61000-3-2交流好:5毫秒之前失去監管預警Z小輸出漏電流的:<0.5毫安Z大@ 230 VAC @ 60赫茲(每個模塊)保持時間:至少20毫秒(立輸入VAC)效率:8型“滿負荷,230 VAC輻射干擾:CISPR 22 EN55022的水平功率因數:0.98種典
分布式電源前端電源
輸入電壓:90 - 264伏的
開啟時間:AC 2秒,抑制/使絕。
諧波失真:EN61000-3-2
交流好:5毫秒之前失去監管預警zui小輸出
漏電流的:<0.5毫安zui大@ 230 VAC @ 60赫茲(每個模塊)
保持時間:至少20毫秒(立輸入VAC)
效率:8型“滿負荷,230 VAC
輻射干擾:CISPR 22 EN55022的水平
功率因數:0.98種的“115 VAC,滿負荷
頻率:47 - 440赫茲
浪涌電流:40峰值的“25°C
:en60950
EMI濾波器的:CISPR 22 EN55022的水平
總功率:zui大350 W
總電流:zui大29.2了
輸入電壓:90 V至264伏
SERIES | POWER | MAX CURRENT | OUTPUT VOLTAGE | OUTPUTS |
| 350 W | 29.2 A | 11.4 V to 50.4 V | 1 |
| 460 W | 36 A | 12.3 V | 1 |
| 460 W | 38.2 A | 12.0 V | 1 |
| 550 W | 45 A | 12 V | 1 |
| 550 W | 45 A | 12 V | 1 |
| 750 W | 62.5 A | 11.4 V to 12.6 V | 2 |
| 760 W | 62.3 A | 12.0 V | 1 |
| 800 W | 66.7 A | -5% V to 5% V | 1 |
| 850 W | 70 A | 12 V to 48 V | 1 |
| 850 W | 70 A | 12 V | 1 |
SERIES | POWER | MAX CURRENT | OUTPUT VOLTAGE | OUTPUTS |
| 1,050 W | 87 A | 12.0 V | 1 |
| 1,100 W | 91.7 A | N/A | N/A |
| 1,100 W | 90 A | N/A | N/A |
| 1,200 W | 100 A | 12 V | 1 |
| 1,200 W | 100 A | 12.00 V | 1 |
| 1,500 W | 250 A | 22.8 V to 66 V | 1 |
| 1,600 W | 133.3 A | N/A | N/A |
| 2,000 W | 48 A | 21 V to 57 V | 1 |
| 2,000 W | 164.2 A | 12 V | 1 |
| 2,500 W | 208 A | N/A | N/A |
SERIES | POWER | MAX CURRENT | OUTPUT VOLTAGE | OUTPUTS |
| 2,900 W | 240 A | 10.8 V to 13.2 V | 1 |
| 3,000 W | 250 A | 11.4 V to 12.6 V | 2 |
| 3,000 W | 62 A | 48.0 V | 1 |
| 3,000 W | 250 A | N/A | N/A |
13991872250
029-88231631