更新時間:2023-04-23
DC1600V輸入輸出電壓,UL60950-1,DIP模塊化封裝 適合用于鐵軌軌道交通行業
Series | Package/ Dimension | Output Power(W) | Input Voltage Range(VDC) | Output Voltage (VDC) | Isolated | Features |
FKC08系列 | SMD & DIP24 1.25x 0.80x 0.40inch (31.8x20.3x10.2mm) | 8 | 9~36, 18~75, 43~160 | 3.3, 5 , 9, 12, 15, ±5, ±12, ±15 | 1000VDC 1600VDC | Railway EN50155 |
Model No | Input Range | Output Voltage |
FKC08-110D05W | 43 ~ 160VDC | ±5VDC |
FKC08-110D12W | 43 ~ 160VDC | ±12VDC |
FKC08-110D15W | 43 ~ 160VDC | ±15VDC |
FKC08-110S05W | 43 ~ 160VDC | 5VDC |
FKC08-110S12W | 43 ~ 160VDC | 12VDC |
FKC08-110S15W | 43 ~ 160VDC | 15VDC |
FKC08-110S3P3W | 43 ~ 160VDC | 3.3VDC |
FKC08-24D05W | 9 ~ 36VDC | ±5VDC |
FKC08-24D05W | 9 ~ 36VDC | ±5VDC |
FKC08-24D12W | 9 ~ 36VDC | ±12VDC |
FKC08-24D15W | 9 ~ 36VDC | ±15VDC |
FKC08-24S05W | 9 ~ 36VDC | 5VDC |
FKC08-24S05W | 9 ~ 36VDC | 5VDC |
FKC08-24S12W | 9 ~ 36VDC | 12VDC |
FKC08-24S12W | 9 ~ 36VDC | 12VDC |
FKC08-24S15W | 9 ~ 36VDC | 15VDC |
FKC08-24S15W | 9 ~ 36VDC | 15VDC |
FKC08-24S3P3W | 9 ~ 36VDC | 3.3VDC |
FKC08-24S3P3W | 9 ~ 36VDC | 3.3VDC |
FKC08-48D05W | 18 ~ 75VDC | ±5VDC |
FKC08-48D12W | 18 ~ 75VDC | ±12VDC |
FKC08-48D15W | 18 ~ 75VDC | ±15VDC |
FKC08-48S05W | 18 ~ 75VDC | 5VDC |
FKC08-48S12W | 18 ~ 75VDC | 12VDC |
FKC08-48S15W | 18 ~ 75VDC | 15VDC |
FKC08-48S3P3W | 18 ~ 75VDC | 3.3VDC |
13991872250
029-88231631